<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[THE PLANET WATCH  FORUM & SNOW WATCH]]></title>
		<link>http://planet-watch.org/forum</link>
		<description>The friendly place to discuss issues affecting our planet. Issues discussed include the weather, environment, wildlife and more!</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 00:26:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://planet-watch.org/forum/images/misc/rss.jpg</url>
			<title><![CDATA[THE PLANET WATCH  FORUM & SNOW WATCH]]></title>
			<link>http://planet-watch.org/forum</link>
		</image>
		<item>
			<title>Daily Observations - Saturday 19th May</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34532&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 22:01:17 GMT</pubDate>
			<description>Light showers, cool, showers should clear later in the day.

Currently  ..  11.4°C @ 8:00am
Humidity  ..  86%
Barometer  ..  1025 hPa  rising</description>
			<content:encoded><![CDATA[<div>Light showers, cool, showers should clear later in the day.<br />
<br />
Currently  ..  11.4°C @ 8:00am<br />
Humidity  ..  86%<br />
Barometer  ..  1025 hPa  rising</div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=95">Current Observations</category>
			<dc:creator>Aussie2005</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34532</guid>
		</item>
		<item>
			<title>Daily Observations - Friday 18th May</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34520&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 21:51:03 GMT</pubDate>
			<description>Mostly cloudy and chilly, a late autumn day to come.

Currently  ..  10.9°C @ 7:50am
Humidity  ..  75%
Barometer  ..  1024 hPa   steady</description>
			<content:encoded><![CDATA[<div>Mostly cloudy and chilly, a late autumn day to come.<br />
<br />
Currently  ..  10.9°C @ 7:50am<br />
Humidity  ..  75%<br />
Barometer  ..  1024 hPa   steady</div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=95">Current Observations</category>
			<dc:creator>Aussie2005</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34520</guid>
		</item>
		<item>
			<title>Two Britons die as temperatures soar</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34499&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:04:15 GMT</pubDate>
			<description>*Gran Canaria: Two Britons die as temperatures soar *


Image: http://news.bbcimg.co.uk/media/images/60251000/gif/_60251595_1505_canaries_main.gif...</description>
			<content:encoded><![CDATA[<div><b>Gran Canaria: Two Britons die as temperatures soar </b><br />
<br />
<br />
<img src="http://news.bbcimg.co.uk/media/images/60251000/gif/_60251595_1505_canaries_main.gif" border="0" alt="" /><br />
Temperatures have reached 40°C in recent days in the Canary Islands.<br />
<br />
 <br />
Two British citizens have died in separate incidents in Gran Canaria, believed to be linked to a heatwave gripping the Canary Islands.<br />
<br />
Both people - a man and a woman thought to be in their 70s - are reported to have been hiking on the Spanish island when they collapsed.<br />
<br />
The Foreign and Commonwealth Office (FCO) has confirmed that two British nationals died on 13 May.<br />
<br />
A spokesman said: "We are providing consular assistance to the families."<br />
<br />
Spanish media report that the female pensioner was among a group of British tourists walking in the south of the island when she suffered a cardiac arrest.<br />
<br />
She was one of a number of holidaymakers affected by the extreme heat during the trek near Presa del Salto del Perro in the Mogan district.<br />
<br />
Meanwhile, the male pensioner is thought to have fallen into a ravine during a trek with his wife at the beauty spot Barranco de Azuaje in the north of the island.<br />
<br />
Temperatures have been reaching 40°C in parts of the Canary Islands in recent days, when the average temperature for this time of year is about 20°C.<br />
<br />
The World Meteorological Association has issued an orange weather warning for "extreme high temperatures" covering Lanzarote and Fuerteventura, and for parts of Gran Canaria and Tenerife.<br />
<br />
<br />
<br />
Source: BBC<br />
<br />
SS</div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=279">General Weather News</category>
			<dc:creator>Surrey Snow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34499</guid>
		</item>
		<item>
			<title>Impressive 24-hour rainfall totals over Scotland yesterday!</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34492&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 14:11:54 GMT</pubDate>
			<description>Image: https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/179578_10150842496903052_368502778051_9812741_1240027493_n.jpg</description>
			<content:encoded><![CDATA[<div><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/179578_10150842496903052_368502778051_9812741_1240027493_n.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34492</guid>
		</item>
		<item>
			<title>Rotating Storm - Mon 7th May 2012 - Kildare, Ireland</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34477&amp;goto=newpost</link>
			<pubDate>Sun, 13 May 2012 09:44:20 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/8e3FsWHyH2Q" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/8e3FsWHyH2Q" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34477</guid>
		</item>
		<item>
			<title>What are weather fronts?</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34476&amp;goto=newpost</link>
			<pubDate>Sun, 13 May 2012 09:37:37 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/G7Ewqm0YHUI" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/G7Ewqm0YHUI" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34476</guid>
		</item>
		<item>
			<title>Behind-the-scenes at the Met Office</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34466&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 23:34:04 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/QuIV6BNsFd4" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/QuIV6BNsFd4" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34466</guid>
		</item>
		<item>
			<title>What is climate change? - Met Office</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34465&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 23:32:46 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/uHbxSYDqTR8" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/uHbxSYDqTR8" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34465</guid>
		</item>
		<item>
			<title>What is climate? - Met Office climate change guide</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34464&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 23:32:03 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/bjwmrg__ZVw" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/bjwmrg__ZVw" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34464</guid>
		</item>
		<item>
			<title>How does the climate system work?</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34463&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 23:31:11 GMT</pubDate>
			<description><![CDATA[<iframe width="420" height="315" src="http://www.youtube.com/embed/lrPS2HiYVp8" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="420" height="315" src="http://www.youtube.com/embed/lrPS2HiYVp8" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34463</guid>
		</item>
		<item>
			<title>How does the jet stream work?</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34462&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 23:30:23 GMT</pubDate>
			<description><![CDATA[<iframe width="420" height="315" src="http://www.youtube.com/embed/GpsRQtk6IfM" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="420" height="315" src="http://www.youtube.com/embed/GpsRQtk6IfM" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=145">General Weather Discussion</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34462</guid>
		</item>
		<item>
			<title>Reprieve as dry weekend predicted.</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34445&amp;goto=newpost</link>
			<pubDate>Fri, 11 May 2012 05:25:34 GMT</pubDate>
			<description>*Reprieve as dry weekend predicted.*


Flood-hit areas of Britain can expect a reprieve from recent heavy downpours after forecasters predicted a dry...</description>
			<content:encoded><![CDATA[<div><b>Reprieve as dry weekend predicted.</b><br />
<br />
<br />
Flood-hit areas of Britain can expect a reprieve from recent heavy downpours after forecasters predicted a dry weekend for most of the country.<br />
 <br />
A band of heavy showers brought flash flooding and rising river levels as it moved across the North of England on Thursday.<br />
 <br />
It followed days of heavy rain across the country which prompted severe weather warnings for parts of southern England and Wales earlier this week.<br />
 <br />
MeteoGroup, the weather division of the Press Association, said much of Britain would see more settled weather over the weekend with some sunny spells, but it would remain cold for the time of year.<br />
 <br />
Forecaster Brendan Jones said: "We should see a bit of a break from the heavy rain over the weekend. <br />
<br />
"From Manchester southwards, there may be one or two showers but a lot of the day will be mainly dry. Some sunshine will come through which will be welcomed.<br />
 <br />
"Most of the country will have a fairly good day on Saturday. There may be the odd showers but many places will be dry with some sunshine. Temperatures will range from 12 to 15 degrees, which isn't brilliant for May but better than it has been. By Sunday, most of England and Wales should see some pretty good weather."<br />
 <br />
Firefighters in North Yorkshire were called to a number of localised incidents on Thursday including the rescue of 350 sheep and lambs caught out by a flooded river in the Yorkshire Dales.<br />
 <br />
The highest rainfall figure was in Shap, Cumbria, which saw 1.4in (36mm) in 12 hours on Thursday and 2.4in (62mm) in 24 hours.<br />
 <br />
Mr Jones said the narrow band of exceptionally heavy rain had now moved out to the North Sea and the more general rainy weather was moving towards Scotland.<br />
<br />
<br />
Source Sky News.</div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=279">General Weather News</category>
			<dc:creator>Wendy Wrinkles</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34445</guid>
		</item>
		<item>
			<title>UK floods: More rain to come before dry and sunny weekend</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34439&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 20:03:49 GMT</pubDate>
			<description>*Fresh flood alerts were issued today after some places in the UK saw half a month’s worth of rain fall in 12 hours.*

While the extreme weather...</description>
			<content:encoded><![CDATA[<div><b>Fresh flood alerts were issued today after some places in the UK saw half a month’s worth of rain fall in 12 hours.</b><br />
<br />
While the extreme weather continues during what is being described as “monsoon May,” the outlook for the weekend is looking much brighter, according to weathermen.<br />
<br />
<img src="http://l2.yimg.com/bt/api/res/1.2/D6DTC4wxmnhMtnlOi7lMfA--/YXBwaWQ9eW5ld3M7cT04NTt3PTYzMA--/http://media.zenfs.com/en_uk/News/skynews/16224633_400x240.jpg" border="0" alt="" /><br />
<br />
But before the weather finally lets up, torrential downpours and thunderstorms will spread north on Thursday, with the Met Office warning that up to 40mm (2 inches) could fall in the worst affected spots.<br />
<br />
Some parts of the South, the Midlands and Wales were predicted to have up to 30mm of rainfall today - almost half the monthly average of 66mm in just 24 hours.<br />
Forecasters say spells of persistent and heavy rain will be accompanied by gusts of up to 50mph in some places.<br />
<br />
Levenshall in Cumbria and Morecambe in Lancashire, which normally see a monthly average of 60mm, were hit by 32mm of rainfall between 10pm on Wednesday and 10am on Thursday.<br />
<br />
The Environment Agency has issued one flood warning for the South West of England and 29 flood alerts across the South Wales, the Midlands and parts of East Anglia.<br />
<br />
South West Scotland and the Lothian Borders face the wettest conditions before a short-lived spell of settled weather sets in on Friday.<br />
<br />
<img src="http://l1.yimg.com/bt/api/res/1.2/TJ0SHAnHLMPTs7WtrQzfRQ--/YXBwaWQ9eW5ld3M7cT04NTt3PTYzMA--/http://l.yimg.com/os/251/2012/05/10/dog-jpg_165409.jpg" border="0" alt="" /><br />
<br />
Speaking with Yahoo! News, forecaster Dan Williams said: “There will be a great deal of dry and sunny weather over the weekend, with temperatures hitting the mid teens giving us a brief respite from wet conditions.”<br />
<br />
During the dry spell, temperatures will reach highs of 17C in the South and 14C in the North.<br />
<br />
Last night, Environment Agency flood manager Katharine Evans said: 'Following an exceptionally wet April which led to some flooding last week, rivers are high and the ground is saturated, meaning that further rainfall brings with it an increased risk of flooding.<br />
<br />
'We are continuing to closely monitor the forecast and rainfall, particularly for rivers in South Wales, Devon and Cornwall. And Environment Agency teams are out on the ground keeping a close watch on river levels, as well as checking defences and clearing any potential blockages to reduce the risk of flooding.”<br />
<br />
Make the most of the dry conditions because bleak conditions will return by Monday.<br />
<br />
<a href="http://uk.news.yahoo.com/uk-floods--more-rain-to-come-before-dry-and-sunny-weekend.html" target="_blank">http://uk.news.yahoo.com/uk-floods--...y-weekend.html</a></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=279">General Weather News</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34439</guid>
		</item>
		<item>
			<title>Prince Charles reads the weather forecast for Scotland</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34436&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 15:21:43 GMT</pubDate>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/iVKx4mV3Bwo" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<div><iframe width="560" height="315" src="http://www.youtube.com/embed/iVKx4mV3Bwo" frameborder="0" allowfullscreen></iframe></div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=279">General Weather News</category>
			<dc:creator>Irishsnow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34436</guid>
		</item>
		<item>
			<title>Tornado reported during storm in Oxfordshire</title>
			<link>http://planet-watch.org/forum/showthread.php?t=34397&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 05:45:51 GMT</pubDate>
			<description>*Tornado reported during storm in Oxfordshire*


Image: http://news.bbcimg.co.uk/media/images/60080000/jpg/_60080986_samkiff3.jpg 
- The tornado was...</description>
			<content:encoded><![CDATA[<div><b>Tornado reported during storm in Oxfordshire</b><br />
<br />
<br />
<img src="http://news.bbcimg.co.uk/media/images/60080000/jpg/_60080986_samkiff3.jpg" border="0" alt="" /><br />
- The tornado was reported in several places in Oxfordshire. This picture was taken in South Leigh by Sam Kiff.<br />
<br />
A tornado has been reported in parts of Oxfordshire during a storm which caused damage to trees and roof tiles.<br />
<br />
It was spotted in several places, including Bicester, Eynsham, Kidlington and South Leigh, on Monday afternoon.<br />
<br />
Large hailstones were also reported during the storm, which is thought to have started in Wiltshire and moved to Oxfordshire and Buckinghamshire.<br />
<br />
One forecaster said it was almost certainly a tornado, thought to have been caused by a special kind of storm.<br />
<br />
Brendan Jones, from Meteogroup, said: "At the moment it's difficult to say exactly where the tornado was because while the parent thunderstorm travelled all the way across the south Midlands, it wasn't necessarily producing a tornado all the time.<br />
<br />
<br />
"There has been more than one report of a tornado beneath this storm. There has also been some quite big hailstones."<br />
<br />
He said it was likely the storm was a "supercell" thunderstorm, when the air spins or rotates, which is not often seen in the UK.<br />
<br />
Eyewitness Dave Ewart, from Kidlington, said: "I was at home at around 16:40 when I noticed heavy dark clouds forming, then hail then - very suddenly - extremely high winds. <br />
<br />
<br />
More including video: <a href="http://www.bbc.co.uk/news/uk-england-oxfordshire-17986143" target="_blank">http://www.bbc.co.uk/news/uk-england...shire-17986143</a><br />
<br />
<br />
SS</div>

]]></content:encoded>
			<category domain="http://planet-watch.org/forum/forumdisplay.php?f=279">General Weather News</category>
			<dc:creator>Surrey Snow</dc:creator>
			<guid isPermaLink="true">http://planet-watch.org/forum/showthread.php?t=34397</guid>
		</item>
	</channel>
</rss>

